Mitgliedersuche Detail
| Dexia Asset Management Luxembourg S. A. | ![]() |
| Adress: | Grüneburgweg 58 – 62 D-60322 Frankfurt |
| Contact Person: | Achim Gilbert |
| Phone: | +49 69 7593 8148 |
| Mail: | achim.gilbert@dexia.com |
| Homepage: | http://www.dexia-am.com/ |
| Head Office: | Luxembourg |
| Branch Office(s): | Belgium, France, Switzerland, Italy, Spain, Germany, The Netherlands, Australia, Canada, Bahrein, Great Britain and UAE |
| Year of incorporation: | 1999 |
| Business in Germany since: | 2006 |
| Managing Director/Board: | Jean-Yves Maldague (chairman), Naim Abou-Jaoudé, Michel Ory, Alain Péters Head of the Branch for Germany/Austria: Achim Gilbert |
| Description: | Dexia AM is one of the big asset managers in Europe and affiliate of the French-Belge Dexia Group. In the segments Sustainable and Responsible Investment (SRI) as well as Alternative Investments, Dexia AM is among the market leaders in Europe. In the segment Hedge funds, Dexia AM ranks among the European Top 5. Since April 2010, the German Branch is also contact for Austrian investors. |
| Assets under Management (AuM): | 79,3 Billion Euro (per 31.03.2012) |
| AuM in AI: | 6,2 Bill. Euro (per 31.03.2012) |
| Total number of employees: | 544 (in the field of AI: 46 Portfoliomanagers/-analysts) |
| Regional focus: | Investment universe depending on the respective fund’s strategy: Europe, Developed, Emerging |
| Target group: | Institutional investors, fund of funds and distributors/Private Banking in Germany and Austria |
| Existing registrations at/since: | Since 1999 at CSSF ("Commission de Surveillance du Secteur Financier"), at AMF in France and CBFA in Belgium (1999) |
| BAI-Member since: | 2007 |

