Mitgliedersuche Detail
| Lupus alpha Asset Management AG | ![]() |
| Adress: | Speicherstraße 49-51 D-60327 Frankfurt |
| Contact Person: | Annett Haubold |
| Phone: | +49 69 36 50 58 7403 |
| Mail: | annett.haubold@lupusalpha.de |
| Homepage: | http://www.lupusalpha.de/ |
| Head Office: | Frankfurt am Main |
| Branch Office(s): | - |
| Year of incorporation: | 2000 |
| Business in Germany since: | October 2000 |
| Managing Director/Board: | Ralf Lochmüller (Sprecher, Strategy & Planning, Clients & Markets), Matthias Biedenkapp (Internal Services), Karl Fickel (Portfolio Management), Michael Frick (Financial Management) |
| Description: | Lupus alpha – Heads for innovative alpha strategies. As an owner-managed, independent asset management company, Lupus alpha stands for specialized investment solutions for over 10 years. The company started as one of the pioneers in Germany for European small and Mid caps. Today Lupus alpha is one of the leading providers for absolute return concepts. 80 employees - thereof 30 portfolio management specialists - are committed to deliver an optimal service and an above average performance. By offering active and innovative investment concepts we aim to achieve real added value for institutional clients. For additional information visit us at www.lupusalpha.de |
| Assets under Management (AuM): | k.A. (-) |
| AuM in AI: | k.A. (-) |
| Total number of employees: | 80 (per 12.2012) (in the field of AI: k.A.) |
| Regional focus: | |
| Target group: | Institutional investors |
| Existing registrations at/since: | BaFin
Lupus alpha Kapitalanlagegesellschaft mbH: 5.7.2001 Lupus alpha Asset Management AG (2000) |
| BAI-Member since: | 2003 |

